Cavaliers at Magic

Score By Quarters

Team 123 4OT SCORE
Cavaliers 20 27 28 27  102
Magic 15 19 26 11  71

Cavaliers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeSagana Diop PF 36 11 14 0 0 2 2 12 2 2 0 1 4 24
Richard Jefferson SF 36 8 22 2 8 5 6 4 3 0 0 0 0 23
LeBron James PG 39 7 17 1 3 4 4 6 8 0 5 4 0 19
Brendan Haywood C 39 6 14 0 0 5 7 11 4 1 1 1 2 17
Josh Childress SG 35 6 13 2 5 2 4 19 4 0 2 1 0 16
Brad Miller PF 21 1 6 0 0 1 2 4 3 1 1 0 0 3
Larry Hughes SG 13 0 1 0 0 0 0 2 1 0 0 1 0 0
James Singleton SF 12 0 1 0 0 0 0 3 0 0 0 0 0 0
Tony Delk PG 9 0 2 0 2 0 0 0 2 1 1 1 0 0
TEAM TOTALS 39 90 5 18 19 25 61 27 5 10 9 6 102
PERCENTAGES FG: 43,3% 3PT: 27,8% FT: 76,0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tracy McGrady SG 39 9 23 3 7 2 2 5 4 2 2 2 2 23
Grant Hill SF 26 5 15 0 3 0 0 3 1 0 2 1 0 10
Speedy Claxton PG 23 5 8 0 0 0 0 6 4 3 1 3 0 10
Mario Austin PF 26 3 8 0 0 2 2 3 2 1 0 1 0 8
Raymond Felton PG 25 2 8 0 2 0 0 5 5 3 0 3 0 4
Cedric Simmons PF 22 2 7 0 0 0 0 5 2 1 0 1 0 4
Rodney Carney SF 22 2 5 0 0 0 0 1 0 0 0 0 0 4
Calvin Booth C 32 1 5 0 0 1 2 16 4 0 2 5 1 3
Shammond Williams SG 9 1 2 1 1 0 0 0 0 1 1 0 0 3
Erick Dampier C 16 1 4 0 0 0 0 3 0 2 0 0 1 2
TEAM TOTALS 31 85 4 13 5 6 47 22 13 8 16 4 71
PERCENTAGES FG: 36,5% 3PT: 30,8% FT: 83,3%


Player of the Game: C DeSagana Diop