Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $67,855,316
0 0 Cap Room: -$14,355,316

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
648 Loren Woods C 30 7'1'' 260 C C- D- A- B D
424 Dan Gadzuric C 30 6'11'' 240 C D D+ A- B D
59 Chris Bosh PF 24 6'10'' 210 B+ C D+ B+ B+ C
81 Keon Clark PF 33 6'11'' 220 B C- C- B+ B F
308 Darrel Arthur PF 20 6'9'' 237 B C- D C C+ B
371 Darnell Jackson PF 20 6'10'' 200 C+ D D C- C+ C
521 Andres Nocioni SF 29 6'7'' 225 B- B B- A C+ C
397 Hidayet Turkoglu SF 29 6'8'' 220 C+ B+ C B+ C D
403 Antoine Walker SF 32 6'9'' 240 B- B C C+ C D
587 Julian Wright SF 21 6'8'' 225 B- C- C+ B+ B- A
471 Quincy Douby SG 24 6'3'' 175 C+ B C B C- B
602 Antoine Wright SG 22 6'7'' 210 B- A- C+ C+ C B
495 Manu Ginobili SG 31 6'6'' 210 B+ B- C+ B+ C D
27 Earl Boykins PG 32 5'5'' 133 C B B- C+ D- D
256 Jeff McInnis PG 34 6'4'' 179 C B B C- F+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
648 Loren Woods C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
424 Dan Gadzuric C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
59 Chris Bosh PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
81 Keon Clark PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
308 Darrel Arthur PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
371 Darnell Jackson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
521 Andres Nocioni SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
397 Hidayet Turkoglu SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
403 Antoine Walker SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
587 Julian Wright SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
471 Quincy Douby SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
602 Antoine Wright SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
495 Manu Ginobili SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
27 Earl Boykins PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
256 Jeff McInnis PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
648 Loren Woods C 30 $3,499,200 $3,779,136 $4,081,467 $0 $0 $0 $0 $11,359,803
424 Dan Gadzuric C 30 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
59 Chris Bosh PF 24 $3,967,072 $4,327,715 $0 $0 $0 $0 $0 $8,294,787
81 Keon Clark PF 33 $7,581,600 $0 $0 $0 $0 $0 $0 $7,581,600
308 Darrel Arthur PF 20 $1,851,865 $1,990,793 $2,129,657 $2,255,327 $0 $0 $0 $8,227,642
371 Darnell Jackson PF 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
521 Andres Nocioni SF 29 $8,988,896 $9,887,786 $10,786,675 $11,685,565 $12,584,454 $0 $0 $53,933,376
397 Hidayet Turkoglu SF 29 $4,408,992 $0 $0 $0 $0 $0 $0 $4,408,992
403 Antoine Walker SF 32 $5,668,704 $6,122,200 $0 $0 $0 $0 $0 $11,790,904
587 Julian Wright SF 21 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
471 Quincy Douby SG 24 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
602 Antoine Wright SG 22 $2,932,719 $0 $0 $0 $0 $0 $0 $2,932,719
495 Manu Ginobili SG 31 $6,998,400 $7,558,272 $8,162,934 $0 $0 $0 $0 $22,719,606
27 Earl Boykins PG 32 $7,581,600 $8,188,128 $8,843,178 $0 $0 $0 $0 $24,612,906
256 Jeff McInnis PG 34 $3,267,000 $0 $0 $0 $0 $0 $0 $3,267,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,511,654 $0 $0 $0 $0 $0 $0 $1,511,654

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008