Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,378,454
0 0 Cap Room: -$5,878,454

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
170 Brendan Haywood C 28 7'0'' 268 B- D+ D- A+ A C
112 DeSagana Diop C 26 7'0'' 300 C+ D F+ A B C
266 Brad Miller C 32 7'0'' 261 B C- C- C+ B D
270 Sofoklis Schortsianitis PF 23 6'9'' 255 B D+ C- B B- D
251 Anderson Varejão PF 26 6'10'' 230 B- D+ D- B+ B B
315 Omer Asik PF 21 7'1'' 221 C+ D+ C- C C+ C
331 Richard Hendrix PF 21 6'7'' 255 C+ D+ D+ C B- C
201 Josh Childress SF 25 6'8'' 210 B- B- C A- B C
199 Richard Jefferson SF 28 6'7'' 222 B- B- C B C- C
33 James Singleton SF 27 6'8'' 215 B- D+ D- B+ B- C
53 LeBron James SG 23 6'8'' 240 B B+ B A C B
492 Nick Young SG 23 6'6'' 200 B- A- C C C B
183 Larry Hughes PG 29 6'5'' 184 C C C+ A D+ D
563 Guillermo Diaz PG 22 6'2'' 190 C B- C+ C D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
170 Brendan Haywood C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
112 DeSagana Diop C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
266 Brad Miller C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
270 Sofoklis Schortsianitis PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
251 Anderson Varejão PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
315 Omer Asik PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
331 Richard Hendrix PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
201 Josh Childress SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
199 Richard Jefferson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
33 James Singleton SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
53 LeBron James SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
492 Nick Young SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
183 Larry Hughes PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
563 Guillermo Diaz PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
170 Brendan Haywood C 28 $10,077,696 $10,883,912 $0 $0 $0 $0 $0 $20,961,608
112 DeSagana Diop C 26 $7,558,272 $8,162,934 $0 $0 $0 $0 $0 $15,721,206
266 Brad Miller C 32 $8,817,984 $0 $0 $0 $0 $0 $0 $8,817,984
270 Sofoklis Schortsianitis PF 23 $653,350 $0 $0 $0 $0 $0 $0 $653,350
251 Anderson Varejão PF 26 $590,850 $0 $0 $0 $0 $0 $0 $590,850
315 Omer Asik PF 21 $1,640,461 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $7,288,395
331 Richard Hendrix PF 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
201 Josh Childress SF 25 $4,500,000 $4,860,000 $5,248,800 $0 $0 $0 $0 $14,608,800
199 Richard Jefferson SF 28 $5,669,963 $0 $0 $0 $0 $0 $0 $5,669,963
33 James Singleton SF 27 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
53 LeBron James SG 23 $13,612,500 $14,850,000 $16,087,500 $17,325,000 $18,562,500 $0 $0 $80,437,500
492 Nick Young SG 23 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
183 Larry Hughes PG 29 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
563 Guillermo Diaz PG 22 $1,925,042 $2,038,637 $0 $0 $0 $0 $0 $3,963,679
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Cavaliers 1 Cavaliers 1 Cavaliers
2 Cavaliers 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008