Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $50,162,131
0 0 Cap Room: $3,337,869

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
396 Jake Tsakalidis C 29 7'2'' 285 B C- D- A B C
535 Paul Davis C 23 6'11'' 240 C+ C C- C+ B- C
55 Darko Milicic PF 23 7'0'' 245 B C+ C A B C
608 Carl Landry PF 24 6'7'' 245 B+ C D C+ C+ B
614 Stephane Lasme PF 25 6'8'' 220 B D+ D B+ B C
489 Gerald Green SF 22 6'8'' 200 B A- C B- C+ B
280 Lamond Murray SF 35 6'7'' 236 C B+ C- B+ C- D
6 Ray Allen SG 33 6'5'' 205 B- B+ C+ A- C- F
539 George Hill SG 23 6'5'' 227 C+ C+ B- C C+ C
411 Earl Watson PG 29 6'1'' 195 C+ C+ B A- D+ D
109 Tony Delk PG 34 6'2'' 189 C A- C B D+ F
26 Carlos Arroyo PG 29 6'2'' 202 C B- B+ C+ D D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
396 Jake Tsakalidis C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
535 Paul Davis C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
55 Darko Milicic PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
608 Carl Landry PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
614 Stephane Lasme PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
489 Gerald Green SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
280 Lamond Murray SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
6 Ray Allen SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
539 George Hill SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
411 Earl Watson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
109 Tony Delk PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
26 Carlos Arroyo PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
396 Jake Tsakalidis C 29 $9,295,133 $10,038,744 $10,841,844 $0 $0 $0 $0 $30,175,721
535 Paul Davis C 23 $2,356,022 $2,495,049 $0 $0 $0 $0 $0 $4,851,071
55 Darko Milicic PF 23 $8,100,000 $8,748,000 $9,447,840 $10,203,667 $0 $0 $0 $36,499,507
608 Carl Landry PF 24 $465,850 $0 $0 $0 $0 $0 $0 $465,850
614 Stephane Lasme PF 25 $1,763,529 $1,886,541 $1,997,864 $0 $0 $0 $0 $5,647,934
489 Gerald Green SF 22 $2,080,242 $0 $0 $0 $0 $0 $0 $2,080,242
280 Lamond Murray SF 35 $2,336,566 $2,523,491 $2,725,370 $2,943,400 $0 $0 $0 $10,528,827
6 Ray Allen SG 33 $17,550,000 $18,900,000 $20,250,000 $0 $0 $0 $0 $56,700,000
539 George Hill SG 23 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
411 Earl Watson PG 29 $2,700,000 $2,916,000 $3,149,280 $3,401,222 $0 $0 $0 $12,166,502
109 Tony Delk PG 34 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
26 Carlos Arroyo PG 29 $840,850 $0 $0 $0 $0 $0 $0 $840,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Bucks 1 Bucks 1 Bucks
2 Bucks 2 Bucks 2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008