Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52,192,260
0 0 Cap Room: $1,307,740

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
134 Chris Kaman C 26 7'0'' 255 B C- F+ B- B+ C
282 JaVale McGee C 20 7'0'' 238 C+ C- C+ C B- B
631 Joakim Noah PF 23 6'11'' 232 B- C- C- A B A
472 Udonis Haslem PF 28 6'8'' 228 B- C C- B- B C
318 Paul Pierce SF 31 6'6'' 230 B+ A- C A- C F
485 Hakim Warrick SF 26 6'9'' 219 B- C C B+ C B
476 Mickael Gelabale SF 25 6'7'' 215 B- C+ D- B- C+ C
459 Eric Gordon SG 19 6'3'' 223 B- A- B C C- A
517 Shannon Brown SG 22 6'3'' 190 C+ B+ B- B- D C
368 Jerry Stackhouse SG 34 6'6'' 218 C+ B+ C C+ D+ F
36 Mike Bibby PG 30 6'1'' 190 C A- B+ B+ D- D
305 Sebastian Telfair PG 23 6'0'' 160 C- C A- B+ D C
609 Kyle Weaver PG 22 6'5'' 201 C+ C- B B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
134 Chris Kaman C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
282 JaVale McGee C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
631 Joakim Noah PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
472 Udonis Haslem PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
318 Paul Pierce SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
485 Hakim Warrick SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
476 Mickael Gelabale SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
459 Eric Gordon SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
517 Shannon Brown SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
368 Jerry Stackhouse SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
36 Mike Bibby PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
305 Sebastian Telfair PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
609 Kyle Weaver PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
134 Chris Kaman C 26 $5,400,000 $5,832,000 $0 $0 $0 $0 $0 $11,232,000
282 JaVale McGee C 20 $1,778,531 $1,911,957 $2,045,323 $2,166,016 $0 $0 $0 $7,901,827
631 Joakim Noah PF 23 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
472 Udonis Haslem PF 28 $1,250,000 $1,350,000 $0 $0 $0 $0 $0 $2,600,000
318 Paul Pierce SF 31 $7,000,000 $7,700,000 $0 $0 $0 $0 $0 $14,700,000
485 Hakim Warrick SF 26 $2,992,571 $0 $0 $0 $0 $0 $0 $2,992,571
476 Mickael Gelabale SF 25 $2,495,049 $0 $0 $0 $0 $0 $0 $2,495,049
459 Eric Gordon SG 19 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
517 Shannon Brown SG 22 $2,262,724 $2,396,245 $0 $0 $0 $0 $0 $4,658,969
368 Jerry Stackhouse SG 34 $6,071,546 $6,709,058 $0 $0 $0 $0 $0 $12,780,604
36 Mike Bibby PG 30 $14,500,000 $0 $0 $0 $0 $0 $0 $14,500,000
305 Sebastian Telfair PG 23 $2,800,000 $3,024,000 $3,265,920 $3,527,194 $0 $0 $0 $12,617,114
609 Kyle Weaver PG 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008