Golden State Warriors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $36,149,371
0 0 Cap Room: $17,350,629

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
133 Danny Fortson C 32 6'8'' 260 B C C- C A F
513 Josh Boone C 23 6'10'' 237 B- D+ F+ B+ C+ C
314 Jason Thompson PF 21 6'10'' 252 B- D+ D+ B B- B
320 Scot Pollard PF 33 6'11'' 265 C+ C- D- B B- D
387 Etan Thomas PF 30 6'9'' 256 C+ D+ F+ B- C+ D
435 Mike Dunleavy SF 28 6'9'' 220 B- A- C- A- C C
197 Antawn Jamison SF 32 6'9'' 223 B C+ D+ C C D
534 Marco Belinelli SG 22 6'6'' 227 B- A- B- C+ C B
603 Rashard McCants SG 24 6'4'' 207 B- B C B C- B
464 Mardy Collins PG 23 6'6'' 224 C+ C B- B- D+ C
595 Leandrinho Barbosa PG 26 6'3'' 176 B- B B C+ C- C
182 Troy Hudson PG 32 6'1'' 170 C B+ C C+ D F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
133 Danny Fortson C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
513 Josh Boone C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
314 Jason Thompson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
320 Scot Pollard PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
387 Etan Thomas PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
435 Mike Dunleavy SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
197 Antawn Jamison SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
534 Marco Belinelli SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
603 Rashard McCants SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
464 Mardy Collins PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
595 Leandrinho Barbosa PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
182 Troy Hudson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
133 Danny Fortson C 32 $10,360,625 $11,302,500 $12,244,375 $13,186,250 $14,128,125 $0 $0 $61,221,875
513 Josh Boone C 23 $540,850 $0 $0 $0 $0 $0 $0 $540,850
314 Jason Thompson PF 21 $2,133,177 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $9,477,480
320 Scot Pollard PF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
387 Etan Thomas PF 30 $778,350 $0 $0 $0 $0 $0 $0 $778,350
435 Mike Dunleavy SF 28 $9,408,140 $10,192,152 $10,976,164 $0 $0 $0 $0 $30,576,456
197 Antawn Jamison SF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
534 Marco Belinelli SG 22 $2,340,008 $2,503,232 $2,650,946 $0 $0 $0 $0 $7,494,186
603 Rashard McCants SG 24 $2,445,148 $0 $0 $0 $0 $0 $0 $2,445,148
464 Mardy Collins PG 23 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
595 Leandrinho Barbosa PG 26 $2,925,604 $0 $0 $0 $0 $0 $0 $2,925,604
182 Troy Hudson PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Warriors 1 Warriors 1 Warriors
2 Warriors 2 Warriors 2 Warriors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008