Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68,451,517
0 0 Cap Room: -$14,951,517

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
87 Jarron Collins C 29 6'11'' 255 B C D B B D
354 Ronny Turiaf C 25 6'10'' 249 B- C D B B+ B
300 Nathan Jawai C 21 6'10'' 287 B- C- D+ C C+ C
604 Yaroslav Korolev PF 22 6'9'' 203 B- C C B B- B
439 Nene Hilario PF 26 6'9'' 260 B- C- D+ B B- D
350 Robert Whaley PF 26 6'10'' 260 C+ C- C C+ B- C
345 Ronnie Brewer SF 23 6'7'' 220 B+ B+ C+ A- C- B
267 Mike Miller SF 28 6'8'' 218 C A- C+ B- C C
62 Kobe Bryant SG 30 6'7'' 215 B+ B+ B A- C F
486 Maurice Ager SG 24 6'5'' 203 B- A- D+ C+ C- B
585 DJ Augustin PG 20 5'11'' 181 C+ A- A- C C- B
621 Nate Robinson PG 24 5'9'' 180 C+ C B A- C- B
552 Sean Singletary PG 21 6'0'' 180 C C+ C+ C- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
87 Jarron Collins C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
354 Ronny Turiaf C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
300 Nathan Jawai C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
604 Yaroslav Korolev PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
439 Nene Hilario PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
350 Robert Whaley PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
345 Ronnie Brewer SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
267 Mike Miller SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
62 Kobe Bryant SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
486 Maurice Ager SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
585 DJ Augustin PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
621 Nate Robinson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
552 Sean Singletary PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
87 Jarron Collins C 29 $15,470,000 $16,660,000 $17,850,000 $0 $0 $0 $0 $49,980,000
354 Ronny Turiaf C 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
300 Nathan Jawai C 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
604 Yaroslav Korolev PF 22 $2,705,047 $0 $0 $0 $0 $0 $0 $2,705,047
439 Nene Hilario PF 26 $5,727,378 $6,204,660 $0 $0 $0 $0 $0 $11,932,038
350 Robert Whaley PF 26 $2,210,220 $0 $0 $0 $0 $0 $0 $2,210,220
345 Ronnie Brewer SF 23 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
267 Mike Miller SF 28 $10,241,774 $0 $0 $0 $0 $0 $0 $10,241,774
62 Kobe Bryant SG 30 $17,325,000 $0 $0 $0 $0 $0 $0 $17,325,000
486 Maurice Ager SG 24 $1,886,541 $1,997,864 $0 $0 $0 $0 $0 $3,884,405
585 DJ Augustin PG 20 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
621 Nate Robinson PG 24 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
552 Sean Singletary PG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
2 Trail Blazers 1 Kings 1 Kings
2 Kings 2 Trail Blazers 2 Kings

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008