Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $56,281,270
0 0 Cap Room: -$2,781,270

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
41 Calvin Booth C 32 6'11'' 241 C C D A B- D
624 Jason Smith PF 22 7'0'' 240 A- C- B- C+ B- A
230 Zaza Pachulia PF 24 6'11'' 240 B C- D+ B- B- C
418 Cedric Simmons PF 22 6'10'' 223 B+ C- C- B B- B
404 Samaki Walker PF 32 6'9'' 250 B- C- D- C+ B D
601 Serge Ibaka PF 20 6'10'' 183 B- C- C- C B- C
173 Grant Hill SF 36 6'8'' 225 B B C+ B- C D
29 Bobby Simmons SF 28 6'6'' 228 B- C+ C+ B- C D
255 Tracy McGrady SG 29 6'8'' 210 B+ A- B A+ C D
429 Andre Iguodala SG 24 6'6'' 207 B- B+ C A C B
622 Raymond Felton PG 24 6'1'' 198 B- B A- B C B
500 Laron Profit PG 30 6'4'' 204 C C+ B- B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
41 Calvin Booth C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
624 Jason Smith PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
230 Zaza Pachulia PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
418 Cedric Simmons PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
404 Samaki Walker PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
601 Serge Ibaka PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
173 Grant Hill SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
29 Bobby Simmons SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
255 Tracy McGrady SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
429 Andre Iguodala SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
622 Raymond Felton PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
500 Laron Profit PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
41 Calvin Booth C 32 $6,990,060 $7,625,520 $8,260,980 $0 $0 $0 $0 $22,876,560
624 Jason Smith PF 22 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
230 Zaza Pachulia PF 24 $653,350 $0 $0 $0 $0 $0 $0 $653,350
418 Cedric Simmons PF 22 $2,308,902 $2,445,148 $0 $0 $0 $0 $0 $4,754,050
404 Samaki Walker PF 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
601 Serge Ibaka PF 20 $1,889,658 $2,031,421 $2,173,120 $2,301,354 $0 $0 $0 $8,395,553
173 Grant Hill SF 36 $12,084,573 $13,183,170 $0 $0 $0 $0 $0 $25,267,743
29 Bobby Simmons SF 28 $778,350 $0 $0 $0 $0 $0 $0 $778,350
255 Tracy McGrady SG 29 $17,263,675 $18,833,100 $20,402,525 $21,971,950 $23,541,375 $0 $0 $102,012,625
429 Andre Iguodala SG 24 $7,000,000 $7,560,000 $8,164,800 $8,817,984 $9,523,423 $0 $0 $41,066,207
622 Raymond Felton PG 24 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
500 Laron Profit PG 30 $965,850 $0 $0 $0 $0 $0 $0 $965,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Magic 1 Magic 1 Magic
2 Magic 2 Magic 2 Magic

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008