Washington Wizards

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64,000,000
0 0 Cap Room: -$10,500,000

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
21 Mehmet Okur C 29 6'11'' 249 C+ B- C B B- D
24 Dalibor Bagaric C 28 7'1'' 290 C D+ D+ B B- D
630 Brandan Wright PF 20 6'9'' 205 B+ C- C- B B+ B
57 Kwame Brown PF 26 6'11'' 240 B- C- D- B B+ D
374 Jason Maxiell PF 25 6'7'' 260 B- C- D A- B- B
61 Carmelo Anthony SF 24 6'8'' 220 A- B+ C B+ C+ C
557 Josh Howard SF 28 6'6'' 203 B- C+ C A B- D
348 Jalen Rose SF 35 6'8'' 217 B B C C+ C- D
522 Russell Westbrook SG 19 6'4'' 174 B B+ B- C C A
204 Joe Johnson SG 27 6'8'' 225 C+ B+ B- C+ C- D
8 Juan Carlos Navarro SG 29 6'3'' 170 C+ B+ C+ C D+ C
529 Bill Walker SG 20 6'6'' 218 B- C C- C C B
286 Steve Nash PG 34 6'3'' 195 C- A A- C- D- D
565 Yotam Halperin PG 24 6'5'' 200 C B+ C B- D B
291 Luke Ridnour PG 27 6'2'' 175 C B B B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
21 Mehmet Okur C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
24 Dalibor Bagaric C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
630 Brandan Wright PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
57 Kwame Brown PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
374 Jason Maxiell PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
61 Carmelo Anthony SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
557 Josh Howard SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
348 Jalen Rose SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
522 Russell Westbrook SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
204 Joe Johnson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
8 Juan Carlos Navarro SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
529 Bill Walker SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
286 Steve Nash PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
565 Yotam Halperin PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
291 Luke Ridnour PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
21 Mehmet Okur C 29 $4,860,000 $5,248,800 $0 $0 $0 $0 $0 $10,108,800
24 Dalibor Bagaric C 28 $1,568,635 $0 $0 $0 $0 $0 $0 $1,568,635
630 Brandan Wright PF 20 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
57 Kwame Brown PF 26 $11,538,901 $12,426,509 $0 $0 $0 $0 $0 $23,965,410
374 Jason Maxiell PF 25 $2,255,327 $0 $0 $0 $0 $0 $0 $2,255,327
61 Carmelo Anthony SF 24 $10,800,000 $11,664,000 $12,597,120 $0 $0 $0 $0 $35,061,120
557 Josh Howard SF 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
348 Jalen Rose SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
522 Russell Westbrook SG 19 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $11,599,309
204 Joe Johnson SG 27 $4,320,000 $4,665,600 $5,038,848 $0 $0 $0 $0 $14,024,448
8 Juan Carlos Navarro SG 29 $1,080,000 $1,166,400 $1,259,712 $0 $0 $0 $0 $3,506,112
529 Bill Walker SG 20 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
286 Steve Nash PG 34 $12,881,569 $13,872,459 $14,863,349 $0 $0 $0 $0 $41,617,377
565 Yotam Halperin PG 24 $2,129,657 $2,255,327 $0 $0 $0 $0 $0 $4,384,984
291 Luke Ridnour PG 27 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Wizards 1 Wizards 1 Wizards
2 Wizards 2 Wizards 2 Wizards

Injuries
Name Injury Duration

Fast Break Basketball | Page created: November 13, 2008